Company Profile
Trade name | KINBUTSU REX Co., Ltd. |
---|---|
Founding | December 1,1931 |
Establishment | May 8, 1950 |
Head office location | 351 Fushimi Mukoda, Shimizu, Sunto, Shizuoka Pref., 411-8630, Japan |
Phone number | TEL:+81(0)55-973-1212(substitute help desk) |
FAXnumber | FAX:+81(0)55-973-1210 |
Capital stock | 800,000,000yen |
Representative | President and representative director Satoru Horiuchi |
Employee | 3,023 person |
Quantity of vehicles | 2,117 vehicles |
Branches | 105 branches |
usiness Line | Freight Automobile Transportation (Special group cargo, general cargo, home delivery, house moving) Cargo Transportation(Railways, aviation, marine) Transportation Agency Warehousing Industry Decomposing And Maintain Automobiles Merchandising Business Contractor For Packing Packages Operation Non-life Insurance Agency Specific Passenger Vehicle Transportation Business Worker Dispatching Business Industrial Waste Hauler |
History
December 1931 | Established MARUO JIDOSYA CO.,LTD |
---|---|
April 1939 | Truck flights service between Shizuoka and Tokyo have commenced. |
July 1943 | Became NUMAZU KAMOTSU JIDOSYA CO.,LTD by the 2nd company combination. |
May 1950 | Established DAIICHI TRUCK KYUSO CO.,LTD.(Split the company in 1943.) |
August 1959 | Capital participation and becomes a business group to KINKI NIHON TETSUDO CO.,LTD |
May 1962 | Merged with TOYOHASHI UNYU CO.,LTD |
September 1965 | Merged with SYONAN TRUCK CO.,LTD and TOHOKU TEIKI UNSO CO.,LTD |
November 1965 | Changed the trade name to KINTESTU DAIICHI TRUCK CO.,LTD |
December 1967 | Inherit the route business from SHONAI UNSO CO.,LTD |
June 1970 | Started the Hokkaido transportation and route license been qualified between Aomori and Hakodate. |
April 1971 | Started the freight liner transportation between Tokyo and Sapporo. |
May 1972 | Started the transportation of marine container to Okinawa. |
June 1979 | Acquired the permission of the Costa transportation handling business. |
April 1983 | Obtained route license from Hakodate to Sapporo |
December 1987 | Merged with KINTETSU UNYU CO.,LTD and changed the trade name to KINTETSU BUTSURYU CO,LTD. |
November 1990 | Acquired a license of Warehouse business. |
December 1999 | Acquired the permission of the specific passenger transportation business. |
October 2004 | Capital participation and becomes a business group to HAMAKYOREX CO.,LTD. |
April 2005 | Changed the trade name to KINBUTSU REX CO.,LTD. |
November 2018 | Established Kinbutsu Location Service CO.,LTD |
Hamakyorex co.,ltd
Superex co.,ltd
Takatsuka Transport co.,ltd
Tokainyuka Unyu co.,ltd
Matsumoto Unso co.,ltd
Oohama Unyu co.,ltd
Hamamatsu Koun co.,ltd
Logi-Rex Inc.
JPS co., ltd
Chiba Sanko unyu co., ltd
Shutapu co., ltd
Touei Unyu co., ltd
Chiyoda Unyu co., ltd
HMK Logi Service co., ltd
City Line co., ltd
Hamakyo Service co., ltd
Affiliated Company
Mie Kinbutsu Tsuun co.,ltd
Address | 203 Yuda, Obata, Ise, Mie Pref., Japan |
---|---|
TEL | +81-596-22-4412 |
FAX | +81-596-22-4600 |
URL | http://www.miekinbutsu.co.jp/ |
Miyako Unyu co.,ltd
Address | 2-1-77 Izumi, Suminoe, Osaka Pref., 559-0023, Japan |
---|---|
TEL | +81-6-6681-3328 |
FAX | +81-6-6681-1203 |
Ibaraki Prefecture Freight Auto Transport co.,ltd
Address | 3934-8 Kawada, Mito, Ibaraki Pref., Japan |
---|---|
TEL | +81-29-297-1111 |
FAX | +81-29-253-6078 |
URL | http://www.ibarakiken-kamotsu.co.jp |
AB Express co.,ltd
Address | Keihin Truck Terminal, Administration Building, 2nd floor, 2-1-1 Heiwajima, Ota-ku, Tokyo, 143-0006, Japan |
---|---|
TEL | +81-3-3763-1263 |
FAX | +81-3-3763-1579 |
URL | http://www.ab-express.jp/ |
Masse co.,ltd
Address | 3-14-23, Daikoku, Toyonaka, Osaka Pref., 561-0827, Japan |
---|---|
TEL | +81-6-6155-7115 |
FAX | +81-6-6155-7105 |
URL |